| Population | Bellingham | U.S. |
|---|---|---|
| Total Population | 15,314 | 281,421,920 |
| Female | 51.0% | 50.9% |
| Male | 49.0% | 49.1% |
| 18 years and over | 73.2% | 74.3% |
| 65 years and over | 9.7% | 12.4% |
| Married Persons | 65.0% | 56.5% |
| Single Persons | 35.0% | 43.5% |
| Median Age | 36.3 | 35.3 |
| Average Family Size | 3.2 | 3.1 |
| Ethnicity | ||
| White | 97.8% | 77.0% |
| Black or African American | 0.9% | 12.6% |
| American Indian and Alaska Native | 0.1% | 0.9% |
| Asian | 0.9% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.3% | 5.6% |
| Hispanic or Latino (of any race) | 1.2% | 12.9% |
| Housing Characteristics | Bellingham | U.S. |
|---|---|---|
| Total Housing Units | 5,642 | 115,904,640 |
| Median Home Cost | $158,000 | $119,600 |
| Number of Households | 5,557 | 105,480,104 |
| Persons per Household | 2.75 | 2.59 |
| Economic Characteristics | Bellingham | U.S. |
|---|---|---|
| Median Household Income | $64,496 | $41,994 |
| Per Capita Income | $25,047 | $21,587 |
| In Labor Force | 77.3% | 63.9% |
| Families below poverty level | 70 | 6,620,945 |
| Education Characteristics | Bellingham | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 1,901 | 33,653,640 |
| High School Enrollment | 838 | 16,380,951 |
| College or Graduate School | 672 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 33.7% | 28.6% |
| Associates Degree | 10.8% | 6.3% |
| Bachelor's Degree | 15.6% | 15.5% |
| Graduate or Professional Degree | 6.3% | 8.9% |
Data provided by the 2000 U.S. Census